Extra Features
✅ 1.5L EM-i2.0 ✅ 125 km EV / ✅ 11 kWh/100 km ✅ Ripple Aesthetic
hybrid system 1,700 km total energy exterior design
range efficiency
✅ 2,756 mm ✅ Smart cockpit ✅ 8.5 / 17 kWh LFP ✅ 8.5 / 17 kWh LFP
wheelbase and L2–NOA battery options comfort, and
spacious cabin assist style



Features
Details
Practical application scenarios
Static Display – Video
Geely Galaxy Starshine 6 125KM Version Comparison
Compare the specifications of different Geely Galaxy Starshine 6 125KM versions for global markets.
| Configuration Item | 125 Comfort Edition | 125 Voyage Edition | 125 Explore+ Edition | 125 Starship Edition |
|---|---|---|---|---|
| Power System Parameters | ||||
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) | Plug-in Hybrid Electric Vehicle (PHEV) |
| CLTC Pure Electric Range (km) | 125 | 125 | 125 | 125 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.05 | 1.05 | 1.05 | 1.05 |
| Minimum Charge State Fuel Consumption (L/100km) | 2.9 | 2.9 | 2.9 | 2.9 |
| Engine Model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN |
| Engine Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum Engine Horsepower (Ps) | 112 | 112 | 112 | 112 |
| Maximum Engine Power (kW) | 82 | 82 | 82 | 82 |
| Maximum Engine Torque (N·m) | 136 | 136 | 136 | 136 |
| Drive Motor Maximum Power (kW) | 100 | 100 | 100 | 100 |
| Drive Motor Maximum Torque (N·m) | 320 | 320 | 320 | 320 |
| Transmission Type | 3-speed DHT Pro | 3-speed DHT Pro | 3-speed DHT Pro | 3-speed DHT Pro |
| Drive Mode | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive | Front-wheel Drive |
| 0-100km/h Acceleration (s) | 7.5 | 7.5 | 7.5 | 7.5 |
| Body Size & Structure | ||||
| Body Type | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| Length (mm) | 4780 | 4780 | 4780 | 4780 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 |
| Front Track (mm) | 1590 | 1590 | 1590 | 1590 |
| Rear Track (mm) | 1590 | 1590 | 1590 | 1590 |
| Curb Weight (kg) | 1480 | 1480 | 1480 | 1480 |
| Trunk Volume (L) | 550 | 550 | 550 | 550 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 |
| Battery Capacity (kWh) | 18.7 | 18.7 | 18.7 | 18.7 |
| Chassis & Brake System | ||||
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Front Brake Type | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake | Solid Disc Brake | Solid Disc Brake | Solid Disc Brake |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Steering System | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Tire Specification | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
| Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Exterior Configuration | ||||
| LED Headlights | √ | √ | √ | √ |
| LED Daytime Running Lights | √ | √ | √ | √ |
| Automatic Headlight Control | √ | √ | √ | √ |
| Headlight Height Adjustable | Manual | Manual | Automatic | Automatic |
| Panoramic Sunroof | – | √ | √ | √ |
| Electric Sunroof | – | √ | √ | √ |
| Power Folding Exterior Mirrors | √ | √ | √ | √ |
| Heated Exterior Mirrors | – | √ | √ | √ |
| Rear Window Defroster | √ | √ | √ | √ |
| Rain Sensing Wipers | – | – | √ | √ |
| Front Fog Lights | – | – | √ | √ |
| Rear Spoiler | √ | √ | √ | √ |
| Door Handle Courtesy Lights | – | – | √ | √ |
| Interior & Seat Configuration | ||||
| Interior Material | Fabric | Leatherette | Leatherette | Genuine Leather |
| Driver Seat Adjustment | Manual 6-way | Manual 6-way | Electric 6-way | Electric 6-way |
| Passenger Seat Adjustment | Manual 4-way | Manual 4-way | Manual 4-way | Electric 4-way |
| Heated Front Seats | – | – | √ | √ |
| Ventilated Front Seats | – | – | – | √ |
| Rear Seat Split Folding | √ | √ | √ | √ |
| Rear Seat Armrest | – | √ | √ | √ |
| Ambient Lighting | – | √ | √ | √ |
| Interior Atmosphere Lights | – | – | 3-color | 64-color |
| Steering Wheel Material | Polyurethane | Leather Wrapped | Leather Wrapped | Leather Wrapped |
| Multi-function Steering Wheel | √ | √ | √ | √ |
| Steering Wheel Shift Paddles | – | – | √ | √ |
| Intelligent Cockpit Configuration | ||||
| Central Control Screen Size | 10.25-inch | 10.25-inch | 12.3-inch | 12.3-inch |
| Full LCD Instrument Panel | 10.25-inch | 10.25-inch | 12.3-inch | 12.3-inch |
| HUD (Head-Up Display) | – | – | √ | √ |
| Navigation System | √ | √ | √ | √ |
| Voice Recognition System | √ | √ | √ | √ |
| Wireless Apple CarPlay | √ | √ | √ | √ |
| Wireless Charging Pad | – | – | √ | √ |
| Bluetooth Hands-free System | √ | √ | √ | √ |
| Speaker Quantity | 4 | 6 | 8 | 10 |
| Hi-Fi Sound System | – | – | – | √ |
| OTA Upgrade | √ | √ | √ | √ |
| Mobile App Remote Control | √ | √ | √ | √ |
| Safety Configuration | ||||
| Airbag Quantity | 6 | 6 | 8 | 8 |
| Tire Pressure Monitoring System | √ | √ | √ | √ |
| ABS + EBD + EBA | √ | √ | √ | √ |
| ESP (Electronic Stability Program) | √ | √ | √ | √ |
| Traction Control System | √ | √ | √ | √ |
| Hill Start Assist | √ | √ | √ | √ |
| Hill Descent Control | – | – | √ | √ |
| L2 Advanced Driver Assistance System | – | – | √ | √ |
| Adaptive Cruise Control | – | – | √ | √ |
| Lane Keeping Assist | – | – | √ | √ |
| Forward Collision Warning | – | – | √ | √ |
| Automatic Emergency Braking | – | – | √ | √ |
| 360° Panoramic Camera | – | √ | √ | √ |
| Rear Parking Radar | √ | √ | √ | √ |
| Front Parking Radar | – | – | √ | √ |
| Door Anti-collision Warning | – | – | – | √ |
| ISOFIX Child Seat Interface | √ | √ | √ | √ |
| Immobilizer Anti-theft System | √ | √ | √ | √ |
| Remote Central Locking | √ | √ | √ | √ |
| Comfort & Convenience Configuration | ||||
| Keyless Entry System | √ | √ | √ | √ |
| Push-button Start | √ | √ | √ | √ |
| Remote Start | – | √ | √ | √ |
| Power Windows | √ | √ | √ | √ |
| One-touch Window Up/Down | Driver Only | Front Two Doors | Four Doors | Four Doors |
| Power Door Locks | √ | √ | √ | √ |
| Automatic Air Conditioning | √ | √ | √ | √ |
| Rear Air Vents | – | √ | √ | √ |
| PM2.5 Filter | √ | √ | √ | √ |
| Wireless Charging for Rear Seats | – | – | – | √ |
| USB Ports Quantity | 2 | 4 | 4 | 6 |
| 12V Power Outlet | √ | √ | √ | √ |
| Sun Visor with Mirror | √ | √ | √ | √ |
| Reading Lights | √ | √ | √ | √ |
| Trunk Light | √ | √ | √ | √ |
































