Extra Features
✅ 1.5T Turbo 181 HP Power ✅ 7-Speed DCT Smooth Driving ✅ 7.6s Fast Acceleration
✅ L2 Intelligent Driving Assistance ✅ 14.6” Smart Touchscreen Display ✅ 360° Panoramic Camera
✅ Flyme Auto Intelligent Cockpit ✅ Panoramic sunroof


Features
Details
White
Gray
Practical application scenarios
Static Display - Video
Geely Coolray Model Comparison
Compare the specifications of different Geely Coolray models for global markets.
You can swipe left or right through the configuration table
| Configuration Item | Coolray Full option | Coolray Battle |
|---|---|---|
| Basic Specifications | ||
| Manufacturer | Geely Auto | Geely Auto |
| Vehicle Class | Compact SUV | Compact SUV |
| Power Type | Gasoline | Gasoline |
| Emission Standard | China VI Emission Standard | China VI Emission Standard |
| Launch Date | 2024-11-27 | 2025-11-15 |
| Maximum Power (kW) | 133 | 133 |
| Maximum Torque (N·m) | 290 | 290 |
| Transmission | 7-Speed Wet Dual Clutch Transmission | 7-Speed Wet Dual Clutch Transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 181 HP L4 | 1.5T 181 HP L4 |
| Length × Width × Height (mm) | 4380*1800*1609 | 4380*1800*1609 |
| 0-100 km/h Acceleration (s) | 7.6 | 7.6 |
| Maximum Speed (km/h) | 200 | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 6.35 | 6.35 |
| Curb Weight (kg) | 1350 | 1350 |
| Gross Vehicle Weight (kg) | 1725 | 1725 |
| Body | ||
| Length(mm) | 4380 | 4380 |
| Width(mm) | 1800 | 1800 |
| Height(mm) | 1609 | 1609 |
| Wheelbase(mm) | 2600 | 2600 |
| Front Track Width(mm) | 1546 | 1546 |
| Rear Track Width(mm) | 1557 | 1557 |
| Approach Angle(°) | 20 | 20 |
| Angle of Departure(°) | 28 | 28 |
| Body Structure | SUV | SUV |
| Door Opening Mechanism | Swing Door | Swing Door |
| Number of Doors (units) | 5 | 5 |
| Number of Seats | 5 | 5 |
| Fuel Tank Capacity (L) | 45 | 45 |
| Trunk Capacity (L) | - | - |
| Aerodynamic Drag Coefficient (Cd) | - | - |
| Engine | ||
| Engine Model | BHE15-EFZ | BHE15-EFZ |
| Displacement (mL) | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 |
| Intake Type | Turbocharged | Turbocharged |
| Engine Layout | Horizontal | Horizontal |
| Cylinder Arrangement | L | L |
| Number of Cylinders | 4 | 4 |
| Number of valves per cylinder (units) | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Maximum Horsepower (Ps) | 181 | 181 |
| Maximum Power (kW) | 133 | 133 |
| Maximum Power RPM | 5500 | 5500 |
| Maximum Torque (N·m) | 290 | 290 |
| Maximum Torque RPM | 2000-3500 | 2000-3500 |
| Maximum Net Power (kW) | 128 | 128 |
| Engine's Proprietary Technology | DVVT | DVVT |
| Power Type | Gasoline | Gasoline |
| Fuel Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Emission Standard | China VI Emission Standard | China VI Emission Standard |
| Transmission | ||
| Transmission | 7-Speed Wet Dual Clutch Transmission | 7-Speed Wet Dual Clutch Transmission |
| Number of Gears | 7 | 7 |
| Transmission Type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
| Chassis Steering | ||
| Drive Type | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Torsion Beam Non-independent Suspension | Torsion Beam Non-independent Suspension |
| Assistance Type | Electric Assist | Electric Assist |
| Vehicle Structure | Load-bearing | Load-bearing |
| Wheels & Brakes | ||
| Front Brake Type | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear Brake Type | Disc Brake | Disc Brake |
| Types of Parking Brakes | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Size | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 |
| Spare Tire Specifications | Sub-full-size | Sub-full-size |
| How to Store a Spare Tire | Inside the trunk | Inside the trunk |
| Passive Safety | ||
| Driver/Passenger Airbags | Primary/Secondary | Primary/Secondary |
| Front/Rear Side Airbags | Previous/Next- | Previous/Next- |
| Front/Rear Head Airbags (Curtain Airbags) | - | - |
| Active Safety | ||
| ABS Anti-lock Braking System | Standard | Standard |
| Electronic Brakeforce Distribution (EBD/CBC) | Standard | Standard |
| Brake Assist (EBA/BAS/BA) | Standard | Standard |
| Traction Control System (ASR/TCS/TRC) | Standard | Standard |
| Electronic Stability Control (ESC/ESP/DSC) | Standard | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display | Tire Pressure Display |
| Seat Belt Reminder | Front Row | Front Row |
| ISOFIX Child Seat Anchors | Standard | Standard |
| Lane Departure Warning System | Standard | Standard |
| Autonomous Emergency Braking (AEB) | Standard | Standard |
| Warning About Driving While Tired | - | - |
| Forward Collision Warning | Standard | Standard |
| Driving & Handling | ||
| Drive Mode Selection | Sport/Economy/Standard/Comfort | Sport/Economy/Standard/Comfort |
| Auto Hold | Standard | Standard |
| Hill Start Assist | Standard | Standard |
| Hill Descent Control | Standard | Standard |
| Driving Hardware | ||
| Front/Rear Parking Sensors | Front/Back | Front/Back |
| Driving Assistance Video | 360° Surround View Camera | 360° Surround View Camera |
| Transparent Chassis / 540° View | Standard | Standard |
| Front-Facing Sensor Camera | Monocular | Monocular |
| Number of Cameras | 5 | 5 |
| Number of Ultrasonic Radars | 4 | 4 |
| Driving Features | ||
| Cruise Control | Full-speed Adaptive Cruise Control | Full-speed Adaptive Cruise Control |
| Driver Assistance Level | L2 | L2 |
| Satellite Navigation System | Standard | Standard |
| Navigation and Traffic | Standard | Standard |
| Information Display | Gaode | Gaode |
| Blind Spot Detection / Lane Change Assist | - | - |
| Lane Keeping Assist | Standard | Standard |
| Traffic Sign Recognition | Standard | Standard |
| Parking Assist | - | - |
| Exterior/Theft Protection | ||
| Exterior Kit | Sports Style | Sports Style |
| Wheel Material | Aluminum Alloy | Aluminum Alloy |
| Power Tailgate | Optional | Standard |
| Power Tailgate Memory | Optional | Standard |
| Roof Rack | Standard | Standard |
| Engine Electronic Anti-Theft System | Standard | Standard |
| In-Car Central Locking System | Standard | Standard |
| Key Type | Remote Key / Bluetooth Key | Remote Key / Bluetooth Key |
| Keyless Start System | Standard | Standard |
| Keyless Entry | Driver's seat | Driver's seat |
| Remote Start Feature | Standard | Standard |
| Exterior Lights | ||
| Low-beam headlight source | LED | LED |
| High-beam light source | LED | LED |
| LED Daytime Running Lights | Standard | Standard |
| Adaptive High and Low Beams | Standard | Standard |
| Automatic Headlights | Standard | Standard |
| Front Fog Lights | - | - |
| Headlight Height Adjustment | Standard | Standard |
| Headlight Delayed Shut-Off | Standard | Standard |
| Sunroof/Glass | ||
| Sunroof Types | Electric Sunroof | Openable Panoramic Sunroof |
| Front/Rear Power Windows | Previous/Next- | Previous/Next- |
| One-Touch Window Control | Entire vehicle | Entire vehicle |
| Window Anti-Pinch Feature | Standard | Standard |
| In-car makeup mirror | Driver's Side + Light / Passenger Side + Light | Driver's Side + Light / Passenger Side + Light |
| Rear Windshield Wiper | Standard | Standard |
| Rain-Sensing Wiper Function | - | - |
| Side-view mirrors | ||
| Side Mirror Functions | Power-adjustable / Power-folding / Heated side mirrors / Auto-folding when locking the car | Power-adjustable / Power-folding / Heated side mirrors / Auto-folding when locking the car |
| Connectivity/Smart Technology | ||
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD |
| Size of the Center Console Screen | 14.6-inch | 14.6-inch |
| Bluetooth/In-Car Phone | Standard | Standard |
| Mobile Connectivity/Screen Mirroring | Supports HUAWEI HiCar / Supports Carlink / Supports Flyme Link | Supports HUAWEI HiCar / Supports Carlink / Supports Flyme Link |
| Voice Recognition Control System | Multimedia / Navigation / Phone / Air Conditioning | Multimedia / Navigation / Phone / Air Conditioning |
| Voice Assistant Wake Words | Hello, Geely | Hello, Geely |
| Voice Commands Without a Wake Word | Standard | Standard |
| Region-Specific Voice Wake-Up Recognition | Dual Zone | Dual Zone |
| Continuous Speech Recognition | Standard | Standard |
| See It, Say It | Standard | Standard |
| App Store | Standard | Standard |
| Smart Vehicle System | Flyme Auto | Flyme Auto |
| In-Vehicle Smart Chip | Yikatu E02 | Yikatu E02 |
| Connected Car System | Standard | Standard |
| 4G/5G Networks | 4G | 4G |
| OTA Update | Standard | Standard |
| Wi-Fi Hotspot | Standard | Standard |
| Mobile App Remote Features | Door Control / Window Control / Vehicle Start / Air Conditioning Control / Vehicle Status Inquiry / Diagnostics | Door Control / Window Control / Vehicle Start / Air Conditioning Control / Vehicle Status Inquiry / Diagnostics |
| Steering Wheel/Interior Rearview Mirror | ||
| Steering Wheel Material | Leather | Leather |
| Steering Wheel Position Adjustment | Manual Up/Down and Forward/Backward Adjustment | Manual Up/Down and Forward/Backward Adjustment |
| Shift Patterns | Electronic Shift Lever | Electronic Shift Lever |
| Multifunction Steering Wheel | Standard | Standard |
| Heated Steering Wheel | - | - |
| Steering Wheel Memory | - | - |
| On-Board Computer Display Screen | Color | Color |
| Full LCD Instrument Cluster | Standard | Standard |
| LCD Instrument Panel Dimensions | 8.8-inch | 8.8-inch |
| Interior Rearview Mirror Features | Manual Anti-Glare | Manual Anti-Glare |
| In-Car Charging | ||
| Multimedia/Charging Ports | USB | USB |
| Number of USB/Type-C Ports | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row |
| Wireless Charging Feature for Cell Phones | - | - |
| Seat Configuration | ||
| Seat Material | Synthetic Leather | Mix of leather and suede materials |
| Sport Seats | - | Standard |
| Adjustment Options for the Driver's Seat | Forward/Backward Adjustment / Backrest Adjustment / Height Adjustment (2-Way) | Forward/Backward Adjustment / Backrest Adjustment / Height Adjustment (2-Way) |
| Passenger Seat Adjustment Methods | Forward/Backward Adjustment / Backrest Adjustment / Height Adjustment (2-Way) | Forward/Backward Adjustment / Backrest Adjustment / Height Adjustment (2-Way) |
| Power-adjustable driver and front passenger seats | Primary/Secondary- | Primary/Secondary- |
| Front Seat Features | Heating | - |
| Power Seat Memory Function | - | - |
| Adjustment buttons for the rear seats on the passenger side | - | - |
| Second-Row Seat Adjustment | - | - |
| Rear Seat Folding Type | Split Folding | Split Folding |
| Front/Rear Center Armrest | Previous/Next- | Previous/Next- |
| Rear Cup Holders | - | - |
| Audio/Interior Lighting | ||
| Speaker Brand Names | - | - |
| Number of Speakers | 6 speakers | 6 speakers |
| Interior Ambient Lighting | - | Standard |
| Air Conditioners/Refrigerators | ||
| Air Conditioning Temperature Control Methods | Automatic Air Conditioning | Automatic Air Conditioning |
| Rear Independent Air Conditioning | - | - |
| Rear Air Vents | Standard | Standard |
| Zone-Based Temperature Control | - | - |
| Air Purifier | - | - |
| PM2.5 Filter | Standard | Standard |
| Color | ||
| Exterior Colors | Black/Confident White, Black/Space Silver, Black/Resilient Gray, Black/Chameleon/Lightning White/Thunder Gray/Sky Blue | Black/Confident White, Black/Space Silver, Black/Resilient Gray |
| Interior Colors | Blue / White / Black | Black |
| Optional Packages | ||
| Flagship Optional Package | Includes: Power Seats, Heated Seats, Panoramic Sunroof, Sport Brake Calipers, Power Tailgate | |







































